Benefits | EXHIBITOR | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|---|
Booth size (shell scheme) | 9 sqm | 9 sqm | 12 sqm | 18 sqm | 24 sqm |
Recognition during the opening ceremony | |||||
Logo, profile and hyperlink on the conference website | |||||
Logo on all conference collaterals and onsite branding | |||||
Acknowledgement on KU social media pages | |||||
Industry session presentation (10 minutes) | |||||
Bag inserts | |||||
Complimentary registrations | 2 | 3 | 4 | 7 | 10 |
Rate | $ 5,000 | $ 7,000 | $ 10,000 | $ 15,000 | $ 20,000 |
Abu Dhabi, UAE
aicas2024@ku.ac.ae
xx xxx xxx xxx
©2024 Khalifa University. All Rights Reserved