Registration Type | Registration Fee(Including 5% VAT) | |||
---|---|---|---|---|
Early Fee (by the Early Registration Deadline) | Early Fee AED | Late Fee | Late Fee AED | |
IEEE CASS Member | USD 660 | AED 2,423.85 | USD 850 | AED 3,121.63 |
IEEE Member | USD 680 | AED 2,497.30 | USD 890 | AED 3,268.53 |
Non-member of IEEE | USD 890 | AED 3,268.53 | USD 1150 | AED 4,223.38 |
IEEE Life Member | USD 480 | AED 1,762.80 | USD 650 | AED 2,387.13 |
Student, member of IEEE | USD 390 | AED 1,432.28 | USD 440 | AED 1,615.90 |
Student, non-member of IEEE | USD 490 | AED 1,799.53 | USD 650 | AED 2,387.13 |
Abu Dhabi, UAE
aicas2024@ku.ac.ae
xx xxx xxx xxx
©2024 Khalifa University. All Rights Reserved